Test | What It Measures | Normal Values |
---|---|---|
Hemoglobin | Amount of this oxygen-carrying protein within a volume of blood | Men: 14 to 17 grams per deciliter (140 to 170 grams/L) Women: 12 to 16 grams per deciliter (120 to 160 grams/L) |
Hematocrit | Proportion of the total amount of blood (blood volume) made up of red blood cells (plasma makes up the rest) | Men: 41 to 51% Women: 36 to 47% |
Mean cellular (or corpuscular) volume (MCV) | Average volume of a red blood cell | 80 to 100 femtoliters per cell |
Mean cellular (or corpuscular) hemoglobin (MCH) | Amount of hemoglobin per red blood cell | 28 to 32 picograms per cell |
Mean cellular (or corpuscular) hemoglobin concentration (MCHC) | Average concentration of hemoglobin within red blood cells | 32 to 36 grams per deciliter of red blood cells (320 to 360 grams per liter) |
Red blood cell (RBC) count | Number of red blood cells in a volume of blood | Men: 4.5 to 5.9 million cells per microliter (4.5 to 5.9 × 1012/L) Women: 4.0 to 5.2 million cells per microliter (4.05 to 5.2 × 1012/L) |
Red cell distribution width | Amount of variability in the sizes of the red blood cells | 11.5 to 14.5% |
White blood cell count | Number of white blood cells in a specified volume of blood | 4,500 to 11,000 per microliter (4.5 to 11 × 109/L) |
Differential white blood cell count | Percentages and numbers of the different types of white blood cells | Segmented neutrophils: 40 to 70%, or 1800 to 7700 per microliter (1.8 to 7.7 x 109/L) Lymphocytes: 22 to 44%, or 1000 to 4800 per microliter (1 to 4.8 × 109/L) Monocytes: 4 to 11%, or 200 to 1200 per microliter (0.2 to 1.2 × 109/L) Eosinophils: 0 to 8%, or 0 to 900 per microliter (0 to 0.9 × 109/L) Basophils: 0 to 3%, or 0 to 300 per microliter (0 to 0.3 × 109/L) |
Platelet count | Number of platelets in a specified volume of blood | 140,000 to 450,000 per microliter (140 to 450 × 109/L) |
* Normal values vary from laboratory to laboratory. |